
Bloodmoon Ursaluna ex
#168/131SV: Prismatic Evolutions · Special Illustration Rare · Unlimited
Market cap
$549.8K
0.0% 24h·-5.3% 7d
Raw price
$76.44
TCGplayer $65.00–$625.70
Graded population
7.2K
PSA + CGC, all grades
Grades tracked
18
grade x printing rows
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 1.1K | - | 1.1K | $76.44 | $86.5K |
| 9 | 1.9K | - | 1.9K | $76.44 | $141.6K |
| 8.5 | 9 | - | 9 | $76.44 | $688 |
| 8 | 517 | - | 517 | $76.44 | $39.5K |
| 7.5 | 1 | - | 1 | $76.44 | $76.4 |
| 7 | 71 | - | 71 | $76.44 | $5.4K |
| 6 | 10 | - | 10 | $76.44 | $764.4 |
| 5 | 2 | - | 2 | $76.44 | $152.9 |
| 4 | 2 | - | 2 | $76.44 | $152.9 |
| Total | 3.6K | 0 | 3.6K | $274.9K |
Live listings
active eBay asks matched to this cardLive listings · 9 active
lowest ask $25.00 · updated 13h ago| Grade | Listing | Ask | |
|---|---|---|---|
| PSA 9 | 2025 POKEMON PRISMATIC EVOLUTIONS POSTER COLLECTION PROMO #168 VAPOREON PSA 9 | $25.00 | View on eBay |
| CGC 8.5 | CGC 8.5 Bloodmoon Ursaluna ex 168/131 - Pokemon Prismatic Evolutions | $84.51 | View on eBay |
| PSA 9 | 2025 POKEMON PRE EN-PRISMATIC EVOLUTIONS #168 BLOODMOON URSALUNA EX PSA 9 | $89.99 | View on eBay |
| PSA 9 | 🔥 2025 Pokémon Prismatic Evolutions Bloodmoon Ursaluna ex SIR #168 PSA 9 | $94.05 | View on eBay |
| CGC 10 | Pokemon Vaporeon Cosmos Holo #168 Prismatic Evolutions Promo CGC 10 PRISTINE | $194.00 | View on eBay |
| CGC 10 | Pokemon Vaporeon Cosmos Holo #168 Prismatic Evolutions Promo CGC 10 PRISTINE | $195.00 | View on eBay |
| CGC 9 | Pokemon Vaporeon Cosmos Holo #168 Prismatic Evolutions Promo CGC 9 ERROR Add Ink | $299.00 | View on eBay |
| PSA 10 | 2025 Pokémon Prismatic Evolutions Bloodmoon Ursaluna ex SIR #168/131 PSA 10 Gem | $369.99 | View on eBay |
| CGC 10 | 2025 POKEMON PRISMATIC EVOLUTIONS #168 BLOODMOON URSALUNA EX CGC 10 PRISTINE | $400.00 | View on eBay |
See all on eBayLive eBay asks, matched to this card.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.