
Slaking
#15/107Deoxys · Unlimited
Market cap
$30.6K
0.0% 24h·+10.4% 7d
Raw price
$27.24
TCGplayer $16.86–$313.00
Graded population
335
PSA + CGC, all grades
Grades tracked
17
grade x printing rows
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 29 | 6 | 35 | $27.24 | $953.4 |
| 9.5 | - | 1 | 1 | $27.24 | $27.2 |
| 9 | 110 | 18 | 128 | $194.99floor | $25K |
| 8.5 | 1 | 17 | 18 | $27.24 | $490.3 |
| 8 | 74 | 7 | 81 | $27.24 | $2.2K |
| 7.5 | - | 6 | 6 | $27.24 | $163.4 |
| 7 | 21 | 5 | 26 | $27.24 | $708.2 |
| 6.5 | - | 2 | 2 | $27.24 | $54.5 |
| 6 | 13 | 3 | 16 | $27.24 | $435.8 |
| 5 | 6 | 2 | 8 | $27.24 | $217.9 |
| 4.5 | - | 1 | 1 | $27.24 | $27.2 |
| 4 | 3 | 1 | 4 | $27.24 | $109 |
| 3 | 1 | - | 1 | $27.24 | $27.2 |
| 2.5 | - | 1 | 1 | $27.24 | $27.2 |
| 2 | - | 1 | 1 | $27.24 | $27.2 |
| 1.5 | - | 1 | 1 | $27.24 | $27.2 |
| 1 | 5 | - | 5 | $27.24 | $136.2 |
| Total | 263 | 72 | 335 | $30.6K |
Live listings
active eBay asks matched to this cardLive listings · 8 active
lowest ask $24.99 · updated 14h ago| Grade | Listing | Ask | |
|---|---|---|---|
| CGC 7.5 | *POP 6* CGC 7.5 Slaking Holo EX Deoxys 15/107 Pokemon 2005 NM+ | $24.99 | View on eBay |
| PSA 9 | 2005 POKEMON EX DEOXYS #15 SLAKING-HOLO PSA 9 | $194.99 | View on eBay |
| PSA 7 | Pokemon Slaking 15/107 EX Deoxys Reverse Holo 2005 English PSA CGC 7 LOW POP 6 | $199.99 | View on eBay |
| PSA 9 | 2005 POKEMON EX DEOXYS 15/107 SLAKING REVERSE HOLO PSA 9 LOW POP | $649.00 | View on eBay |
| PSA 9 | 2005 POKEMON EX DEOXYS #15 SLAKING-REVERSE FOIL PSA 9 | $699.99 | View on eBay |
| PSA 10 | Pokemon Card TCG 2005 Slaking Holo 15/107 Ex Deoxys PSA 10 GEM MINT Swirl | $1,600 | View on eBay |
| CGC 10 | 2005 POKEMON EX DEOXYS #15 SLAKING-REVERSE FOIL Cgc 10 PSA 10 If Regraded | $4,391 | View on eBay |
| PSA 10 | 2005 POKEMON EX DEOXYS #15 SLAKING-REVERSE FOIL PSA 10 | $5,500 | View on eBay |
See all on eBayLive eBay asks, matched to this card.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.