
Jirachi
#9/107Deoxys · French · German · Italian · Portuguese · Unlimited
Market cap
$215.3K
0.0% 24h·0.0% 7d
Raw price
$253.33
TCGplayer $129.98–$3,999
Graded population
850
PSA + CGC, all grades
Grades tracked
32
grade x printing rows
Raw price · monthly
raw TCGplayer priceGrade breakdown
one shared price per grade (eBay floor where available, else raw) x combined PSA + CGC population| 10 | 40 | 5 | 45 | $253.33 | $11.4K |
| 9.5 | - | 1 | 1 | $253.33 | $253.3 |
| 9 | 194 | 13 | 207 | $253.33 | $52.4K |
| 8.5 | 5 | 13 | 18 | $253.33 | $4.6K |
| 8 | 213 | 15 | 228 | $253.33 | $57.8K |
| 7.5 | 1 | 15 | 16 | $253.33 | $4.1K |
| 7 | 112 | 8 | 120 | $253.33 | $30.4K |
| 6.5 | - | 3 | 3 | $253.33 | $760 |
| 6 | 74 | 3 | 77 | $253.33 | $19.5K |
| 5.5 | - | 2 | 2 | $253.33 | $506.7 |
| 5 | 43 | 1 | 44 | $253.33 | $11.1K |
| 4.5 | - | 1 | 1 | $253.33 | $253.3 |
| 4 | 15 | 1 | 16 | $253.33 | $4.1K |
| 3.5 | - | 3 | 3 | $253.33 | $760 |
| 3 | 8 | 1 | 9 | $253.33 | $2.3K |
| 2 | 3 | - | 3 | $253.33 | $760 |
| 1 | 10 | - | 10 | $253.33 | $2.5K |
| Total | 718 | 85 | 803 | $203.4K |
Live listings
active eBay asks matched to this cardLive listings · 8 active
lowest ask $399.99 · updated 15h ago| Grade | Listing | Ask | |
|---|---|---|---|
| CGC 8 | Pokemon 2005 EX Deoxys: Jirachi 9/107 Holo Rare CGC 8 NM/Mint W/Sub-grades | $399.99 | View on eBay |
| CGC 9.5 | 2005 Pokemon Jirachi - EX Deoxys 9/107 Holo Rare - CGC 9.5 | $470.00 | View on eBay |
| PSA 8 | Pokemon Jirachi Reverse Holo Deoxys 9/107 PSA 8 | $1,000 | View on eBay |
| CGC 10 | 2005 Pokemon Jirachi Holo Rare EX Deoxys 9/107 CGC 10 Gem Mint | $1,197 | View on eBay |
| PSA 8 | 2005 POKEMON EX DEOXYS #9 JIRACHI-REVERSE FOIL PSA 8 | $1,450 | View on eBay |
| PSA 9 | 2005 Pokemon EX Deoxys - Jirachi Reverse Holo #9 PSA 9 - NEW CERT | $2,500 | View on eBay |
| PSA 9 | 2005 POKEMON EX DEOXYS #9 JIRACHI-REVERSE FOIL PSA 9 | $5,000 | View on eBay |
| PSA 10 | 2005 POKEMON EX DEOXYS #9 JIRACHI-HOLO PSA 10 | $26,000 | View on eBay |
See all on eBayLive eBay asks, matched to this card.
Methodology: each grade uses one shared price x the combined PSA + CGC population. The price is the lowest active eBay ask (floor) for that grade from either grader, else an interpolated est, else the card's raw reference. PSA has no eBay floors of its own yet, so it uses the same per-grade floor as CGC - a conservative shared basis. Floors are asking prices (a ceiling), not sold comps.