
Vertex Diva
2022EN184 cards · 31 graded
Market cap
$62.8
floor basis (asking)
Graded population
31
PSA + CGC
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | | | | |
|---|
| 1 | Exia, Blessed Angel Queen#WXDi-P04-032[EN] | $19.00 | 2 | $38 |
| 2 | Kintoki, Crimson General Queen#WXDi-P04-034[EN] | $6.00 | 1 | $6 |
| 3 | Alexandrite, Natural Pyroxene#WXDi-P04-035[EN] | $4.14 | 1 | $4.1 |
| 4 | At =Tre=, the Opened Door#WXDi-P04-028[EN] | $0.29 | 12 | $3.5 |
| 5 | Ex One (SCR)#WXDi-D07-002S[EN] | $3.00 | 1 | $3 |
| 6 | Steampunk, Code: Ancients#WXDi-P04-042[EN] | $2.95 | 1 | $3 |
| 7 | Dragon Maid, Phantom Dragon Queen#WXDi-P04-043[EN] | $2.25 | 1 | $2.3 |
| 8 | Akino, Bound for Tomorrow#WXDi-P04-007[EN] | $0.29 | 3 | $0.9 |
| 9 | Roaring Sunshine#WXDi-P04-062[EN] | $0.50 | 1 | $0.5 |
| 10 | Nonstop! Dr. Tamago#WXDi-P04-009[EN] | $0.25 | 2 | $0.5 |
| 11 | Madoka, Vogue 3 - EX#WXDi-P04-010[EN] | $0.18 | 2 | $0.4 |
| 12 | Leraje, Jade Evil#WXDi-P04-075[EN] | $0.25 | 1 | $0.3 |
| 13 | Corgi, Phantom Terra Beast#WXDi-P04-056[EN] | $0.20 | 1 | $0.2 |
| 14 | Servant ##WXDi-P04-093[EN] | $0.18 | 1 | $0.2 |
| 15 | Lemon Tetra, Phantom Aquatic Beast#WXDi-P04-046[EN] | $0.15 | 1 | $0.2 |
| 16 | Madoka, Vogue 3 - EX (DIR)#WXDi-P04-010D[EN] | $40.00 | - | - |
| 17 | Akino, Bound for Tomorrow (DiR)#WXDi-P04-007D[EN] | $30.00 | - | - |
| 18 | At =Tre=, the Opened Door (SCR)#WXDi-P04-028S[EN] | $12.60 | - | - |
| 19 | Ex Three (SCR)#WXDi-D07-004S[EN] | $9.61 | - | - |
| 20 | Akino, Bound for Tomorrow (SCR)#WXDi-P04-007S[EN] | $9.00 | - | - |
| 21 | Madoka, Vogue 3 - EX (SCR)#WXDi-P04-010S[EN] | $8.99 | - | - |
| 22 | Deus Three (SCR)#WXDi-P04-013S[EN] | $8.48 | - | - |
| 23 | Deus One (SCR)#WXDi-P04-011S[EN] | $8.00 | - | - |
| 24 | Deus Two (SCR)#WXDi-P04-012S[EN] | $8.00 | - | - |
1-24 of 1841 / 8