
Changing Diva
2022EN183 cards · 22 graded
Market cap
$18.8
floor basis (asking)
Graded population
22
PSA + CGC
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | | | | |
|---|
| 1 | Phoenix, Natural Planet Queen#WXDi-P02-038[EN] | $3.95 | 2 | $7.9 |
| 2 | Casseopeia, Natural Planet Queen#WXDi-P02-036[EN] | $2.99 | 2 | $6 |
| 3 | Daji, Crimson Evil Queen#WXDi-P02-037[EN] | $2.25 | 1 | $2.3 |
| 4 | DJ LOVIT - 3rd Verse#WXDi-P02-016[EN] | $0.14 | 5 | $0.7 |
| 5 | Zeno Cluster#WXDi-P02-005[EN] | $0.19 | 2 | $0.4 |
| 6 | Akino, Bound for Valor#WXDi-P02-009[EN] | $0.19 | 2 | $0.4 |
| 7 | Bang, Read to Fight#WXDi-P02-023[EN] | $0.14 | 2 | $0.3 |
| 8 | ZrO2, Natural Element Queen#WXDi-P02-042[EN] | $0.26 | 1 | $0.3 |
| 9 | Palustre, Phantom Aquatic Beast#WXDi-P02-077[EN] | $0.18 | 1 | $0.2 |
| 10 | Dekasanbashi, Code: Maze#WXDi-P02-053[EN] | $0.17 | 1 | $0.2 |
| 11 | Dorado, Natural Planet#WXDi-P02-069[EN] | $0.14 | 1 | $0.1 |
| 12 | Akino, Bound for Dreams#WXDi-P02-007[EN] | $0.10 | 1 | $0.1 |
| 13 | DJ LOVIT - 2nd Verse#WXDi-P02-015[EN] | $0.10 | 1 | $0.1 |
| 14 | DJ LOVIT - 3rd Verse (DiR)#WXDi-P02-016D[EN] | $26.73 | - | - |
| 15 | Akino, Bound for Valor (DiR)#WXDi-P02-009D[EN] | $19.99 | - | - |
| 16 | Bang, Read to Fight (DiR)#WXDi-P02-023D[EN] | $17.00 | - | - |
| 17 | Madoka, Vogue 3 (DiR)#WXDi-P02-030D[EN] | $13.05 | - | - |
| 18 | Bang, Singer of Melodies (SCR)#WXDi-P02-021S[EN] | $10.00 | - | - |
| 19 | Akino, Bound for Brightness (SCR)#WXDi-P02-008S[EN] | $9.98 | - | - |
| 20 | Akino, Bound for Dreams (SCR)#WXDi-P02-007S[EN] | $8.18 | - | - |
| 21 | Phalaris, Code: Ancients#WXDi-P02-046[EN] | $8.00 | - | - |
| 22 | DJ LOVIT - 3rd Verse (SCR)#WXDi-P02-016S[EN] | $6.00 | - | - |
| 23 | MC LION - DISRESPECT (Parallel Foil)#WXDi-P02-019P[EN] | $5.50 | - | - |
| 24 | Madoka, Vogue 1 (SCR)#WXDi-P02-028S[EN] | $5.49 | - | - |
1-24 of 1831 / 8