
UniVersus: My Hero Academia: Heroes Clash
2022EN305 cards · 246 graded
Market cap
$146.8
floor basis (asking)
Graded population
246
PSA + CGC
Cards
305
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Aggressive Clash#109/108 | $0.59 | 44 | $26 |
| 2 | Heroic Clash#110/108 | $0.56 | 44 | $24.6 |
| 3 | Stun Grenade#60/108 | $1.75 | 10 | $17.5 |
| 4 | Piercing Needle#53/108 | $1.03 | 16 | $16.5 |
| 5 | Prominence Burn#8/18 | $3.10 | 4 | $12.4 |
| 6 | Twisting Azure Inferno#66/108 | $0.96 | 9 | $8.6 |
| 7 | Wind-Up Punch#69/108 | $0.96 | 6 | $5.8 |
| 8 | Invisible Infiltration#23/108 | $0.84 | 4 | $3.4 |
| 9 | Scorching Aura#9/18 | $0.84 | 3 | $2.5 |
| 10 | Somnambulism#56/108 | $0.50 | 5 | $2.5 |
| 11 | Prone to Dry Eyes#18/18 | $1.79 | 1 | $1.8 |
| 12 | Freezer Burn#46/108 | $0.40 | 4 | $1.6 |
| 13 | Blood Moon Rending#14/108 | $0.32 | 5 | $1.6 |
| 14 | Sudden Death Assault#20/108 | $0.49 | 3 | $1.5 |
| 15 | Binding Cloth Precision#4/18 | $0.40 | 3 | $1.2 |
| 16 | Ignited Arrow#7/18 | $0.40 | 3 | $1.2 |
| 17 | Flame Scourger#4/18 | $0.30 | 4 | $1.2 |
| 18 | Flex Your Might#26/108 | $0.23 | 5 | $1.2 |
| 19 | Daunting Message#13/18 | $0.30 | 3 | $0.9 |
| 20 | Blazing Fury#3/18 | $0.30 | 3 | $0.9 |
| 21 | Fierce Whirlwind#43/108 | $0.30 | 3 | $0.9 |
| 22 | Endeavor#1/18 | $0.29 | 3 | $0.9 |
| 23 | Stain#13/108 | $0.17 | 5 | $0.9 |
| 24 | Tomura Shigaraki#19/108 | $0.25 | 3 | $0.8 |
1-24 of 3051 / 13






















