
Teenage Mutant Ninja Turtles
2025EN270 cards · 197 graded
Market cap
$176.9
floor basis (asking)
Graded population
197
PSA + CGC
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | | | | |
|---|
| 1 | United in Battle#TMNT01 128/186 | $2.51 | 8 | $20.1 |
| 2 | Enough Talk#TMNT01 103/186 | $5.42 | 3 | $16.3 |
| 3 | Genghis Frog, Temperamental Toad#TMNT01 111/186 | $14.76 | 1 | $14.8 |
| 4 | Superfly Stomp#TMNT01 91/186 | $6.96 | 2 | $13.9 |
| 5 | Ray Fillet, Singing Stingray#TMNT01 174/186 | $13.26 | 1 | $13.3 |
| 6 | Fillet Fling#TMNT01 166/186 | $12.47 | 1 | $12.5 |
| 7 | Leonardo, the Leader#TMNT01 6/186 | $0.41 | 26 | $10.7 |
| 8 | Forward-Flip Slash#TMNT01 36/186 | $2.95 | 3 | $8.9 |
| 9 | Raphael, the Muscle#TMNT01 10/186 | $0.40 | 21 | $8.4 |
| 10 | Pizza Party#TMNT01 123/186 | $1.64 | 5 | $8.2 |
| 11 | Cammy, Covert Chameleon#TMNT01 68/186 | $4.01 | 2 | $8 |
| 12 | Michelangelo, the Wild Card#TMNT01 9/186 | $0.44 | 18 | $7.9 |
| 13 | Mondo Gecko, Righteous Reptile#TMNT01 186/186 | $6.26 | 1 | $6.3 |
| 14 | Scumbug, Inscrutable Insect#TMNT01 46/186 | $1.86 | 3 | $5.6 |
| 15 | The Teenage Mutant Ninja Turtles#TMNT01 14/186 | $0.21 | 23 | $4.8 |
| 16 | Donatello, the Smart One#TMNT01 4/186 | $0.16 | 29 | $4.6 |
| 17 | Teamwork Attack#TMNT01 127/186 | $0.51 | 5 | $2.6 |
| 18 | Last-Ditch Effort#TMNT01 107/186 | $1.43 | 1 | $1.4 |
| 19 | Setting the Standard#TMNT01 124/186 | $1.36 | 1 | $1.4 |
| 20 | Leo's Katana#TMNT01 34/186 | $0.24 | 4 | $1 |
| 21 | Mutant Mash-Up#TMNT01 40/186 | $0.95 | 1 | $1 |
| 22 | Superfly, Malicious Mutant#TMNT01 13/186 | $0.15 | 6 | $0.9 |
| 23 | Channel Energy#TMNT01 57/186 | $0.83 | 1 | $0.8 |
| 24 | Bebop, Burly Brawler#TMNT01 2/186 | $0.09 | 9 | $0.8 |
1-24 of 2701 / 12