
Alpha
2023EN951 cards · 1.7K graded
Market cap
$62.5K
floor basis (asking)
Graded population
1.7K
PSA + CGC
Cards
951
in this set
Tokenized
none
no vaulted copies tracked
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | |||||
|---|---|---|---|---|---|
| 1 | Philosopher's Stone | $380.66 | 50 | $19K | - |
| 2 | Death Dealer | $485.44 | 23 | $11.2K | - |
| 3 | Erik's Curiosa | $337.00 | 27 | $9.1K | - |
| 4 | Ruler of Thul | $206.05 | 17 | $3.5K | - |
| 5 | Ruby Core | $112.26 | 28 | $3K | - |
| 6 | Onyx Core | $126.61 | 20 | $2.5K | - |
| 7 | Aquamarine Core | $103.50 | 23 | $2.4K | - |
| 8 | Amethyst Core | $93.80 | 24 | $2.3K | - |
| 9 | Death's Door (Foil) (Pledge Pack) | $65.35 | 20 | $1.3K | - |
| 10 | Mirror Realm | $75.08 | 12 | $901 | - |
| 11 | Highland Princess | $67.49 | 12 | $777.7 | - |
| 12 | Pathfinder | $32.68 | 13 | $424.8 | - |
| 13 | The Colour Out of Space | $33.94 | 12 | $407.5 | - |
| 14 | Winter River (Foil) (Box Topper) | $29.08 | 12 | $349 | - |
| 15 | Atlantean Fate | $41.96 | 8 | $335.7 | - |
| 16 | Occult Ritual | $9.14 | 34 | $310.8 | - |
| 17 | Kythera Mechanism | $29.08 | 6 | $178 | - |
| 18 | Great Old One | $19.33 | 9 | $174 | - |
| 19 | Pact with the Devil | $21.93 | 8 | $171.1 | - |
| 20 | Mix Aer | $11.16 | 14 | $156.2 | - |
| 21 | Plague of Frogs | $18.97 | 8 | $151.8 | - |
| 22 | Vile Imp | $4.91 | 29 | $139.5 | - |
| 23 | Browse | $34.00 | 4 | $136 | - |
| 24 | Mix Ignis | $8.21 | 15 | $123.2 | - |
1-24 of 9511 / 40






















