
Native: First Edition
2023EN197 cards · 417 graded
Market cap
$13.2K
floor basis (asking)
Graded population
417
PSA + CGC
Cards
197
in this set
Tokenized
none
no vaulted copies tracked
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | |||||
|---|---|---|---|---|---|
| 1 | Wendigo#11/174 | $94.99 | 50 | $4.7K | - |
| 2 | Piasa Bird#4/174 | $75.00 | 51 | $3.8K | - |
| 3 | The Uktena#14/174 | $30.00 | 22 | $660 | - |
| 4 | Vadose Fusion Aura#48/174 | $30.00 | 21 | $630 | - |
| 5 | Magma Fusion Aura#42/174 | $28.00 | 21 | $588 | - |
| 6 | Sylvan Mud Fusion Aura#46/174 | $22.99 | 16 | $367.8 | - |
| 7 | Frozen Cairn Fusion Aura#40/174 | $27.51 | 13 | $357.6 | - |
| 8 | Sacrificial Stone Fusion Aura#45/174 | $19.02 | 17 | $323.3 | - |
| 9 | Unearthly Stratum Fusion Aura#47/174 | $19.00 | 17 | $323 | - |
| 10 | Fulgurite Fusion Aura#41/174 | $18.95 | 13 | $246.4 | - |
| 11 | Meteoric Fusion Aura#43/174 | $14.05 | 17 | $238.9 | - |
| 12 | Atabey#8/174 | $9.00 | 18 | $162 | - |
| 13 | Rainbow Quartz Fusion Aura#44/174 | $10.00 | 16 | $160 | - |
| 14 | Haietlik#22/174 | $13.99 | 9 | $125.9 | - |
| 15 | Tsohanoai#24/174 | $9.48 | 9 | $85.3 | - |
| 16 | Skookum#20/174 | $7.99 | 8 | $63.9 | - |
| 17 | Winalagalis#12/174 | $12.00 | 5 | $60 | - |
| 18 | Ahayuta, War Twins#21/174 | $6.11 | 9 | $55 | - |
| 19 | Djieien#2/174 | $5.29 | 10 | $52.9 | - |
| 20 | Rainbow Crow#13/174 | $4.25 | 5 | $21.3 | - |
| 21 | Chibi Wendigo#10/174 | $1.98 | 9 | $17.8 | - |
| 22 | Raven Mocker#23/174 | $1.41 | 6 | $8.5 | - |
| 23 | Dzoavits#3/174 | $2.39 | 2 | $4.8 | - |
| 24 | White Bison#25/174 | $3.87 | 1 | $3.9 | - |
1-24 of 1971 / 9






















