
Zendikar Expeditions
2015EN45 cards · 1.9K graded
Market cap
$239K
floor basis (asking)
Graded population
1.9K
PSA + CGC
Cards
45
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Polluted Delta#17 | $357.06 | 74 | $26.4K |
| 2 | Flooded Strand#16 | $375.57 | 65 | $24.4K |
| 3 | Scalding Tarn#22 | $333.84 | 69 | $23K |
| 4 | Misty Rainforest#25 | $275.88 | 66 | $18.2K |
| 5 | Ancient Tomb#36 | $373.40 | 41 | $15.3K |
| 6 | Arid Mesa#24 | $213.06 | 53 | $11.3K |
| 7 | Eye of Ugin#38 | $141.73 | 60 | $8.5K |
| 8 | Marsh Flats#21 | $166.68 | 50 | $8.3K |
| 9 | Wooded Foothills#19 | $144.82 | 51 | $7.4K |
| 10 | Watery Grave#7 | $139.57 | 51 | $7.1K |
| 11 | Verdant Catacombs#23 | $175.85 | 39 | $6.9K |
| 12 | Windswept Heath#20 | $167.92 | 40 | $6.7K |
| 13 | Hallowed Fountain#6 | $110.84 | 52 | $5.8K |
| 14 | Bloodstained Mire#18 | $166.74 | 34 | $5.7K |
| 15 | Sacred Foundry#14 | $93.72 | 59 | $5.5K |
| 16 | Godless Shrine#11 | $109.54 | 40 | $4.4K |
| 17 | Blood Crypt#8 | $83.49 | 52 | $4.3K |
| 18 | Breeding Pool#15 | $105.64 | 41 | $4.3K |
| 19 | Overgrown Tomb#13 | $96.66 | 38 | $3.7K |
| 20 | Temple Garden#10 | $90.97 | 35 | $3.2K |
| 21 | Stomping Ground#9 | $87.94 | 36 | $3.2K |
| 22 | Mana Confluence#42 | $181.08 | 17 | $3.1K |
| 23 | Steam Vents#12 | $106.27 | 23 | $2.4K |
| 24 | Forbidden Orchard#39 | $49.39 | 43 | $2.1K |
1-24 of 451 / 2






















