
Mirage
1996EN350 cards · 1.6K graded
Market cap
$402K
floor basis (asking)
Graded population
1.6K
PSA + CGC
Cards
350
in this set
Tokenized
none
no vaulted copies tracked
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | |||||
|---|---|---|---|---|---|
| 1 | Lion's Eye Diamond | $819.15 | 416 | $340.8K | - |
| 2 | Phyrexian Dreadnought | $277.53 | 176 | $48.8K | - |
| 3 | Shallow Grave | $88.42 | 39 | $3.4K | - |
| 4 | Enlightened Tutor | $38.04 | 57 | $2.2K | - |
| 5 | Worldly Tutor | $36.38 | 54 | $2K | - |
| 6 | Tombstone Stairwell | $64.52 | 18 | $1.2K | - |
| 7 | Mystical Tutor | $18.33 | 54 | $1K | - |
| 8 | Final Fortune | $20.99 | 21 | $440 | - |
| 9 | Hall of Gemstone | $14.93 | 26 | $388.2 | - |
| 10 | Zirilan of the Claw | $9.95 | 13 | $129.4 | - |
| 11 | Spirit of the Night | $7.30 | 17 | $124.1 | - |
| 12 | Cadaverous Bloom | $9.73 | 11 | $107 | - |
| 13 | Harbinger of Night | $33.55 | 3 | $102.5 | - |
| 14 | Teferi's Isle | $11.65 | 8 | $93.2 | - |
| 15 | Cursed Totem | $9.85 | 9 | $88.4 | - |
| 16 | Reparations | $4.84 | 18 | $87.1 | - |
| 17 | Withering Boon | $14.46 | 6 | $86.9 | - |
| 18 | Grim Feast | $7.76 | 10 | $77.6 | - |
| 19 | Seeds of Innocence | $6.75 | 11 | $74.3 | - |
| 20 | Political Trickery | $5.29 | 13 | $68.8 | - |
| 21 | Teeka's Dragon | $6.43 | 10 | $64.3 | - |
| 22 | Dark Ritual | $4.50 | 9 | $40.5 | - |
| 23 | Frenetic Efreet | $8.03 | 5 | $40.2 | - |
| 24 | Unfulfilled Desires | $7.93 | 5 | $39.7 | - |
1-24 of 3501 / 15






















