
Avatar: The Last Airbender
2025EN475 cards · 1.8K graded
Market cap
$408.4K
floor basis (asking)
Graded population
1.8K
PSA + CGC
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | | | | |
|---|
| 1 | Avatar Aang (Raised Foil)#363 | $3,656 | 46 | $168.2K |
| 2 | Toph, the First Metalbender (Borderless) (Neon Ink Foil)#362 | $870.81 | 94 | $81.9K |
| 3 | Aang, Swift Savior (Borderless) (Neon Ink Foil)#359 | $536.44 | 106 | $56.9K |
| 4 | Fire Lord Zuko (Borderless) (Neon Ink Foil)#360 | $456.42 | 85 | $38.8K |
| 5 | Katara, the Fearless (Borderless) (Neon Ink Foil)#361 | $465.11 | 74 | $34.4K |
| 6 | Wan Shi Tong, Librarian (Borderless)#320 | $104.69 | 82 | $8.6K |
| 7 | Badgermole Cub (Borderless)#326 | $90.63 | 62 | $5.6K |
| 8 | Ozai, the Phoenix King (0311) (Borderless)#311 | $47.77 | 43 | $2.1K |
| 9 | Badgermole Cub#167 | $57.00 | 32 | $1.8K |
| 10 | Avatar Aang (Borderless)#308 | $20.82 | 75 | $1.6K |
| 11 | Appa, Steadfast Guardian (Borderless)#316 | $17.75 | 50 | $887.5 |
| 12 | Wan Shi Tong, Librarian#78 | $40.81 | 21 | $857 |
| 13 | Fire Lord Azula (0313) (Borderless)#313 | $23.56 | 32 | $753.9 |
| 14 | Fire Lord Azula (0334) (Borderless)#334 | $13.38 | 42 | $562 |
| 15 | The Walls of Ba Sing Se (Borderless)#329 | $36.22 | 13 | $470.9 |
| 16 | Redirect Lightning (Showcase)#343 | $22.89 | 17 | $389.1 |
| 17 | The Legend of Kyoshi (Borderless)#358 | $16.72 | 21 | $351.1 |
| 18 | Ozai, the Phoenix King (0335) (Borderless)#335 | $19.55 | 16 | $312.8 |
| 19 | Aang, Swift Savior (0298) (Borderless)#298 | $12.71 | 24 | $305 |
| 20 | Aang, at the Crossroads (Borderless)#304 | $9.19 | 31 | $284.9 |
| 21 | The Walls of Ba Sing Se#261 | $28.50 | 9 | $256.5 |
| 22 | The Legend of Roku (Borderless)#357 | $17.81 | 13 | $231.5 |
| 23 | Sozin's Comet (0309) (Borderless)#309 | $25.03 | 9 | $225.3 |
| 24 | Fire Lord Zuko (Borderless)#315 | $4.31 | 43 | $185.3 |
1-24 of 4751 / 20