
Phantom Monarchs
2025EN318 cards · 18 graded
Market cap
$455
floor basis (asking)
Graded population
18
PSA + CGC
Cards
318
in this set
Tokenized
none
no vaulted copies tracked
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | |||||
|---|---|---|---|---|---|
| 1 | Vorpal Sword#025 | $127.99 | 1 | $128 | - |
| 2 | Exia Sight#004 | $102.20 | 1 | $102.2 | - |
| 3 | Alice, Phantom Monarch#004 | $18.00 | 4 | $68.9 | - |
| 4 | Merlin, Brilliant Vestige#007 | $17.53 | 2 | $35.1 | - |
| 5 | Phantasmagoria#057 | $9.11 | 3 | $27.3 | - |
| 6 | Merlin, Memorite Vassal#005 | $13.56 | 2 | $27.1 | - |
| 7 | Alice, Distorted Queen#002 | $26.15 | 1 | $26.2 | - |
| 8 | Merlin, Amethyst's Glow#006 | $11.37 | 2 | $22.7 | - |
| 9 | Treacle, Drowned Mouse#127 | $11.95 | 1 | $12 | - |
| 10 | Turm, Schwartz Rook#156 | $5.59 | 1 | $5.6 | - |
| 11 | Alice, Phantom Monarch (CUR)#004 | $2,995 | - | - | - |
| 12 | Merlin, Memorite Vassal (CSR)#005 | $946.66 | - | - | - |
| 13 | Merlin, Brilliant Vestige (CSR)#007 | $800.00 | - | - | - |
| 14 | Alice, Distorted Queen (CSR)#002 | $620.00 | - | - | - |
| 15 | Phantasmagoria (Curio Foil)#057 | $599.99 | - | - | - |
| 16 | Lost Providence#013 | $599.62 | - | - | - |
| 17 | Alice, Phantom Monarch (CSR)#004 | $591.11 | - | - | - |
| 18 | Alice, Whim's Monarch (CSR)#003 | $524.80 | - | - | - |
| 19 | Merlin, Amethyst's Glow (CSR)#006 | $430.00 | - | - | - |
| 20 | Diana, Haunt Reminiscence (CSR)#181 | $309.34 | - | - | - |
| 21 | Palvor Sword#024 | $246.29 | - | - | - |
| 22 | Bandersnatch, Frumious Foe (CSR)#180 | $186.20 | - | - | - |
| 23 | Luxem Sight#005 | $177.99 | - | - | - |
| 24 | Chance, Seven of Spades (CSR)#031 | $170.49 | - | - | - |
1-24 of 3181 / 14






















