
Tales of Aria
2021EN239 cards · 727 graded
Market cap
$25K
floor basis (asking)
Graded population
727
PSA + CGC
Cards
239
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Korshem, Crossroad of Elements#ELE000 | $35.91 | 173 | $6.2K |
| 2 | Crown of Seeds#ELE115 | $65.00 | 63 | $4.1K |
| 3 | Shock Charmers#ELE173 | $67.48 | 53 | $3.6K |
| 4 | Heart of Ice#ELE144 | $59.26 | 46 | $2.7K |
| 5 | New Horizon#ELE213 | $40.51 | 56 | $2.3K |
| 6 | Spellbound Creepers#ELE224 | $62.73 | 35 | $2.2K |
| 7 | Rampart of the Ram's Head#ELE203 | $35.33 | 51 | $1.8K |
| 8 | Channel Lake Frigid (Alternate Art)#ELE146 | $67.63 | 11 | $743.9 |
| 9 | Channel Lake Frigid#ELE146 | $10.84 | 53 | $574.5 |
| 10 | Duskblade#ELE223 | $22.65 | 10 | $226.5 |
| 11 | Pulse of Isenloft#ELE114 | $8.79 | 12 | $105.5 |
| 12 | Pulse of Volthaven#ELE112 | $4.94 | 20 | $98.8 |
| 13 | Winter's Wail#ELE003 | $4.74 | 16 | $75.8 |
| 14 | Pulse of Candlehold#ELE113 | $3.52 | 18 | $63.4 |
| 15 | Voltaire, Strike Twice#ELE034 | $2.96 | 14 | $41.4 |
| 16 | Sutcliffe's Suede Hides#ELE225 | $2.13 | 10 | $21.3 |
| 17 | Deep Blue#ELE234 | $3.45 | 6 | $20.7 |
| 18 | Channel Thunder Steppe#ELE175 | $3.35 | 6 | $20.1 |
| 19 | Blizzard#ELE147 | $5.72 | 3 | $17.2 |
| 20 | Tear Asunder#ELE205 | $6.11 | 2 | $12.2 |
| 21 | Honing Hood#ELE214 | $1.84 | 6 | $11 |
| 22 | Plume of Evergrowth#ELE116 | $3.02 | 3 | $9.1 |
| 23 | Oaken Old#ELE005 | $3.37 | 2 | $6.7 |
| 24 | Coat of Frost#ELE145 | $0.83 | 8 | $6.6 |
1-24 of 2391 / 10






















