
Monarch
2021EN313 cards · 645 graded
Market cap
$39.3K
floor basis (asking)
Graded population
645
PSA + CGC
Cards
313
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Great Library of Solana#MON000 | $170.90 | 123 | $21K |
| 2 | Valiant Dynamo#MON107 | $142.26 | 42 | $6K |
| 3 | Phantasmal Footsteps#MON089 | $64.75 | 61 | $3.9K |
| 4 | Carrion Husk#MON187 | $68.96 | 48 | $3.3K |
| 5 | Eclipse#MON190 | $21.46 | 39 | $836.9 |
| 6 | Vestige of Sol#MON060 | $22.36 | 34 | $760.2 |
| 7 | Doomsday#MON189 | $15.17 | 39 | $591.6 |
| 8 | Hexagore, the Death Hydra#MON121 | $29.07 | 16 | $465.1 |
| 9 | Galaxxi Black (Alternate Art)#MON155 | $31.21 | 14 | $436.9 |
| 10 | Raydn, Duskbane#MON031 | $47.60 | 9 | $428.4 |
| 11 | Halo of Illumination#MON061 | $22.83 | 12 | $274 |
| 12 | Dread Scythe#MON229 | $22.60 | 10 | $226 |
| 13 | Lumina Ascension (Extended Art)#MON034 | $66.58 | 2 | $133.2 |
| 14 | Luminaris#MON003 | $4.43 | 24 | $106.3 |
| 15 | Ebon Fold#MON188 | $16.46 | 6 | $98.8 |
| 16 | Celestial Cataclysm#MON062 | $9.34 | 9 | $84.1 |
| 17 | Dream Weavers#MON090 | $7.12 | 8 | $57 |
| 18 | Herald of Erudition (Extended Art)#MON004 | $54.58 | 1 | $54.6 |
| 19 | Ironhide Legs#MON244 | $4.10 | 11 | $45.1 |
| 20 | Hooves of the Shadowbeast#MON122 | $7.28 | 6 | $43.7 |
| 21 | Herald of Erudition#MON004 | $3.22 | 11 | $35.4 |
| 22 | Blood Drop Brocade#MON238 | $2.70 | 13 | $35.1 |
| 23 | Gallantry Gold#MON108 | $3.43 | 9 | $30.9 |
| 24 | Mark of the Beast (Extended Art)#MON124 | $30.10 | 1 | $30.1 |
1-24 of 3131 / 14






















