
Opus XII
2020EN154 cards · 212 graded
Market cap
$933.1
floor basis (asking)
Graded population
212
PSA + CGC
Cards
154
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Yuna#12-105L | $8.12 | 13 | $105.6 |
| 2 | Selh'teus#12-112L | $33.19 | 3 | $99.6 |
| 3 | Ashe#12-037L | $3.96 | 25 | $99 |
| 4 | Amaterasu#12-002H | $11.64 | 8 | $93.1 |
| 5 | Beatrix#12-103H | $2.95 | 27 | $79.7 |
| 6 | Tenzen#12-012L | $13.52 | 5 | $67.6 |
| 7 | Regis#12-122L | $17.47 | 3 | $52.4 |
| 8 | Lenna#12-109L | $3.97 | 12 | $47.6 |
| 9 | Neo Exdeath#12-110L | $12.01 | 3 | $36 |
| 10 | Dragoon#12-089C | $7.97 | 4 | $31.9 |
| 11 | Lani#12-018H | $2.83 | 10 | $28.3 |
| 12 | Noctis#12-121R | $1.17 | 24 | $28.1 |
| 13 | Y'shtola#12-119L | $2.68 | 10 | $26.8 |
| 14 | Locke#12-116L | $5.32 | 5 | $26.6 |
| 15 | Quacho Queen#12-096H | $2.82 | 8 | $22.6 |
| 16 | Thancred#12-124L | $20.21 | 1 | $20.2 |
| 17 | Freya#12-125C | $10.24 | 1 | $10.2 |
| 18 | Fenrir#12-068H | $1.25 | 7 | $8.8 |
| 19 | Bartz#12-052H | $1.25 | 6 | $7.5 |
| 20 | Krile#12-061L | $3.59 | 2 | $7.2 |
| 21 | Faris#12-128L | $6.70 | 1 | $6.7 |
| 22 | Princess Goblin#12-008R | $0.94 | 4 | $3.8 |
| 23 | The Emperor#12-029L | $1.72 | 2 | $3.4 |
| 24 | Emet-Selch#12-024H | $0.68 | 5 | $3.4 |
1-24 of 1541 / 7






















