
Opus VII
2018EN142 cards · 127 graded
Market cap
$1.6K
floor basis (asking)
Graded population
127
PSA + CGC
Cards
142
in this set
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | ||||
|---|---|---|---|---|
| 1 | Sephiroth#7-034L | $34.99 | 33 | $1.2K |
| 2 | Yuna#7-127L | $18.35 | 16 | $293.6 |
| 3 | Lightning#7-102R | $3.49 | 14 | $48.9 |
| 4 | Agrias#7-106L | $9.83 | 3 | $29.5 |
| 5 | Bartz#7-059L | $4.26 | 6 | $25.6 |
| 6 | Y'shtola#7-136S | $1.92 | 13 | $25 |
| 7 | Serah#7-035L | $3.39 | 5 | $17 |
| 8 | Jecht#7-010L | $2.13 | 5 | $10.7 |
| 9 | Ultimecia#7-133S | $8.11 | 1 | $8.1 |
| 10 | Yuri#7-128H | $0.53 | 6 | $3.2 |
| 11 | Noel#7-096L | $1.39 | 2 | $2.8 |
| 12 | Vanille#7-065H | $0.66 | 4 | $2.6 |
| 13 | The Emperor#7-091H | $0.47 | 4 | $1.9 |
| 14 | Ramza#7-104H | $0.40 | 4 | $1.6 |
| 15 | Gilgamesh#7-088L | $1.23 | 1 | $1.2 |
| 16 | Galuf#7-067L | $0.88 | 1 | $0.9 |
| 17 | Terra#7-036R | $0.62 | 1 | $0.6 |
| 18 | Bomb#7-016C | $0.57 | 1 | $0.6 |
| 19 | Garland#7-137S | $0.49 | 1 | $0.5 |
| 20 | Geosgaeno#7-111R | $0.46 | 1 | $0.5 |
| 21 | Jihl Nabaat#7-032R | $0.36 | 1 | $0.4 |
| 22 | Kelger#7-049H | $0.34 | 1 | $0.3 |
| 23 | Xezat#7-073H | $0.31 | 1 | $0.3 |
| 24 | Krile#7-068H | $0.25 | 1 | $0.3 |
1-24 of 1421 / 6






















