
Opus VI
2018EN133 cards · 100 graded
Market cap
$553.3
floor basis (asking)
Graded population
100
PSA + CGC
Cards
133
in this set
Tokenized
none
no vaulted copies tracked
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | |||||
|---|---|---|---|---|---|
| 1 | Estinien#6-088L | $18.32 | 11 | $201.5 | - |
| 2 | Rinoa#6-041L | $17.25 | 6 | $103.5 | - |
| 3 | Yuna#6-124L | $5.53 | 15 | $83 | - |
| 4 | Minfilia#6-079L | $9.82 | 3 | $29.5 | - |
| 5 | Leo#6-084L | $8.78 | 3 | $26.3 | - |
| 6 | Firion#6-019L | $2.95 | 7 | $20.7 | - |
| 7 | Garland#6-002L | $6.14 | 3 | $18.4 | - |
| 8 | Rikku#6-062R | $5.18 | 3 | $15.5 | - |
| 9 | Materia#6-128H | $1.41 | 8 | $11.3 | - |
| 10 | Maria#6-057L | $3.19 | 2 | $6.4 | - |
| 11 | Minwu#6-123L | $2.95 | 2 | $5.9 | - |
| 12 | Y'shtola#6-083H | $1.26 | 4 | $5 | - |
| 13 | Seifer#6-094L | $2.19 | 2 | $4.4 | - |
| 14 | Spiritus#6-129H | $3.83 | 1 | $3.8 | - |
| 15 | Nidhogg#6-130L | $1.62 | 2 | $3.2 | - |
| 16 | Guy#6-003H | $0.61 | 5 | $3.1 | - |
| 17 | Zidane#6-044L | $1.48 | 2 | $3 | - |
| 18 | Celes#6-036C | $0.35 | 6 | $2.1 | - |
| 19 | Krile (XIV)#6-071H | $1.41 | 1 | $1.4 | - |
| 20 | Warrior of Light#6-066H | $0.32 | 4 | $1.3 | - |
| 21 | Hraesvelgr#6-127L | $0.99 | 1 | $1 | - |
| 22 | Moogle Brothers#6-081R | $0.78 | 1 | $0.8 | - |
| 23 | Zell#6-012R | $0.30 | 2 | $0.6 | - |
| 24 | Fujin#6-054R | $0.63 | 1 | $0.5 | - |
1-24 of 1331 / 6






















