
Opus IX
2019EN143 cards · 159 graded
Market cap
$582.2
floor basis (asking)
Graded population
159
PSA + CGC
Cards
143
in this set
Tokenized
none
no vaulted copies tracked
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | |||||
|---|---|---|---|---|---|
| 1 | Meia#9-095L | $11.13 | 42 | $467.5 | - |
| 2 | Chocobo#9-050C | $1.10 | 26 | $28.6 | - |
| 3 | Mist Dragon#9-068H | $4.36 | 6 | $26.2 | - |
| 4 | Rosa#9-120L | $10.00 | 1 | $10 | - |
| 5 | Rinoa#9-038R | $1.50 | 5 | $7.5 | - |
| 6 | Vincent#9-062H | $0.37 | 20 | $7.4 | - |
| 7 | Ultros#9-104L | $5.70 | 1 | $5.7 | - |
| 8 | Squall#9-027H | $1.42 | 3 | $4.3 | - |
| 9 | Penelo#9-054C | $2.38 | 1 | $2.4 | - |
| 10 | Clavat#9-011R | $0.45 | 5 | $2.3 | - |
| 11 | Fusoya#9-094L | $0.43 | 5 | $2.2 | - |
| 12 | Ultimecia#9-102H | $0.65 | 3 | $2 | - |
| 13 | Nael#9-014L | $1.84 | 1 | $1.8 | - |
| 14 | Luso#9-058L | $1.81 | 1 | $1.8 | - |
| 15 | Golbez#9-087H | $0.70 | 2 | $1.4 | - |
| 16 | Wol#9-121L | $0.69 | 2 | $1.4 | - |
| 17 | Adelle#9-042H | $0.30 | 4 | $1.2 | - |
| 18 | Selkie#9-049R | $0.21 | 5 | $1.1 | - |
| 19 | Fran#9-055C | $0.96 | 1 | $1 | - |
| 20 | Yuke#9-035R | $0.25 | 3 | $0.8 | - |
| 21 | Yang#9-075R | $0.20 | 3 | $0.6 | - |
| 22 | Larkeicus#9-076H | $0.20 | 3 | $0.6 | - |
| 23 | Viera#9-044C | $0.54 | 1 | $0.5 | - |
| 24 | Tonberry#9-069R | $0.50 | 1 | $0.5 | - |
1-24 of 1431 / 6






















