
Opus III
2017EN158 cards · 165 graded
Market cap
$502.5
floor basis (asking)
Graded population
165
PSA + CGC
Cards
158
in this set
Tokenized
none
no vaulted copies tracked
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | |||||
|---|---|---|---|---|---|
| 1 | Garnet#3-129L | $5.49 | 30 | $161.4 | - |
| 2 | Vivi#3-017L | $6.27 | 14 | $87.8 | - |
| 3 | Delita#3-088L | $6.39 | 7 | $44.7 | - |
| 4 | Aerith#3-050L | $3.12 | 13 | $40.6 | - |
| 5 | Zack#3-012L | $3.29 | 8 | $25.7 | - |
| 6 | Ramza#3-119L | $4.34 | 5 | $21.7 | - |
| 7 | Lenna#3-144L | $2.66 | 6 | $16 | - |
| 8 | Freya#3-114C | $14.72 | 1 | $14.7 | - |
| 9 | Cloud#3-008C | $1.10 | 13 | $14.3 | - |
| 10 | Rydia#3-096R | $2.82 | 3 | $8.5 | - |
| 11 | Exdeath#3-100L | $1.68 | 5 | $8.4 | - |
| 12 | Genesis#3-033L | $2.32 | 3 | $7 | - |
| 13 | Angeal#3-098R | $1.99 | 3 | $6 | - |
| 14 | Kuja#3-030L | $1.97 | 3 | $5.5 | - |
| 15 | Phoenix#3-020H | $5.33 | 1 | $5.3 | - |
| 16 | Shiva#3-032R | $1.33 | 4 | $5.3 | - |
| 17 | Zidane#3-056H | $1.21 | 4 | $4.8 | - |
| 18 | Artemicion#3-122C | $3.66 | 1 | $3.7 | - |
| 19 | Yuffie#3-069C | $0.80 | 3 | $2.4 | - |
| 20 | Shelke#3-035R | $0.48 | 4 | $1.9 | - |
| 21 | Kefka#3-079H | $0.88 | 2 | $1.8 | - |
| 22 | Ultima, the High Seraph#3-145L | $1.46 | 1 | $1.5 | - |
| 23 | Bartz#3-065L | $1.37 | 1 | $1.4 | - |
| 24 | Prishe#3-092L | $1.21 | 1 | $1.2 | - |
1-24 of 1581 / 7






















