
D-BT05: Triumphant Return of the Brave Heroes
2022EN213 cards · 16 graded
Market cap
$101.9
floor basis (asking)
Graded population
16
PSA + CGC
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | | | | |
|---|
| 1 | Dragonic Overlord the End#D-BT05/001EN | $10.90 | 3 | $32.7 |
| 2 | Majesty Lord Blaster#D-BT05/004EN | $11.52 | 2 | $23 |
| 3 | Phantom Blaster Overlord#D-BT05/003EN | $16.97 | 1 | $17 |
| 4 | Blaster Blade#D-BT05/005EN | $12.15 | 1 | $12.2 |
| 5 | Knight of Blackness, Obscudeid#D-BT05/017EN | $8.90 | 1 | $8.9 |
| 6 | Stealth Fiend, Forktail#D-BT05/020EN | $2.81 | 1 | $2.8 |
| 7 | One Who Blooms in the Dark, Thegrea#D-BT05/011EN | $2.21 | 1 | $2.2 |
| 8 | One Who Walks the Path of Light, Thegrea#D-BT05/010EN | $0.90 | 2 | $1.8 |
| 9 | Prodpollen Rafilous#D-BT05/035EN | $0.75 | 1 | $0.8 |
| 10 | Harsh Training, Thegrea#D-BT05/047EN | $0.19 | 1 | $0.2 |
| 11 | Beneath the Brilliant Light, Thegrea#D-BT05/081EN | $0.19 | 1 | $0.2 |
| 12 | Knight of Integrity, Thegrea#D-BT05/084EN | $0.18 | 1 | $0.2 |
| 13 | Phantom Blaster Overlord (SEC)#D-BT05/SEC02EN | $292.50 | - | - |
| 14 | Blaster Blade (10th SEC)#D-BT05/10thSEC01EN | $290.76 | - | - |
| 15 | Dragonic Overlord the End (SEC)#D-BT05/SEC01EN | $262.50 | - | - |
| 16 | One Who Craves Knowledge, Eva (SP)#D-BT05/SP33EN | $151.15 | - | - |
| 17 | One Who Blooms in the Dark, Thegrea (SP)#D-BT05/SP11EN | $134.59 | - | - |
| 18 | Fountain of Knowledge, Eva (SP)#D-BT05/SP09EN | $131.54 | - | - |
| 19 | Majesty Lord Blaster (10thSP)#D-BT05/10thSP03EN | $105.58 | - | - |
| 20 | Phantom Blaster Overlord (10th SP)#D-BT05/10thSP02EN | $100.00 | - | - |
| 21 | Knight of Blackness, Obscudeid (SP)#D-BT05/SP17EN | $100.00 | - | - |
| 22 | Knight of Integrity, Thegrea (SP)#D-BT05/SP37EN | $100.00 | - | - |
| 23 | Invigorate Sage (SP)#D-BT05/SP22EN | $98.33 | - | - |
| 24 | Dragonic Overlord the End (SP)#D-BT05/SP01EN | $97.18 | - | - |
1-24 of 2131 / 9