
D-BT03: Advance of Intertwined Stars
2021EN212 cards · 11 graded
Market cap
$440.8
floor basis (asking)
Graded population
11
PSA + CGC
Market cap · daily
floor basisCards
click a column to sort · click a card for its per-grade breakdown| # | | | | |
|---|
| 1 | Aurora Battle Princess, Seraph Snow (DSR)#D-BT03/DSR02EN | $101.13 | 4 | $404.5 |
| 2 | Sylvan Horned Beast King, Magnolia (DSR)#D-BT03/DSR01EN | $34.82 | 1 | $34.8 |
| 3 | Vairina Exspecta#D-BT03/001EN | $0.61 | 1 | $0.6 |
| 4 | Flagship Dragon, Flagburg Dragon#D-BT03/009EN | $0.36 | 1 | $0.4 |
| 5 | Desire Devil, Gouman#D-BT03/078EN | $0.22 | 1 | $0.2 |
| 6 | Knight of Heavenly Piercing, Esalta#D-BT03/102EN | $0.15 | 1 | $0.2 |
| 7 | Knight of Heavenly Release, Hulp#D-BT03/106EN | $0.09 | 1 | $0.1 |
| 8 | Easerod Angel#D-BT03/020EN | $0.07 | 1 | $0.1 |
| 9 | Aspiring Maiden, Alana (SP)#D-BT03/SP40EN | $39.64 | - | - |
| 10 | Burning Flail Dragon (SP)#D-BT03/SP36EN | $39.57 | - | - |
| 11 | Blade Feather Dragon (SP)#D-BT03/SP39EN | $35.54 | - | - |
| 12 | Patrol Robo, Dekarcop (SP)#D-BT03/SP38EN | $34.04 | - | - |
| 13 | Shadowcloak (SP)#D-BT03/SP10EN | $27.24 | - | - |
| 14 | Stem Deviate Dragon (SP)#D-BT03/SP37EN | $18.74 | - | - |
| 15 | Desire Devil, Gouman (SP)#D-BT03/SP29EN | $17.28 | - | - |
| 16 | Neatness Meteor Shower (SP)#D-BT03/SP33EN | $7.32 | - | - |
| 17 | Gravidia Dellen (SP)#D-BT03/SP32EN | $7.00 | - | - |
| 18 | Flagship Dragon, Flagburg Dragon (SP)#D-BT03/SP09EN | $5.79 | - | - |
| 19 | Evil Eye of Prohibition, Quen Lu (Holo)#D-BT03/H17EN | $5.55 | - | - |
| 20 | Vairina Exspecta (SP)#D-BT03/SP01EN | $5.50 | - | - |
| 21 | Aurora Battle Princess, Tra Bouquenvillea (SP)#D-BT03/SP19EN | $5.32 | - | - |
| 22 | Sylvan Horned Beast, Gabregg (SP)#D-BT03/SP24EN | $5.05 | - | - |
| 23 | Gravidia Nordlinger (SP)#D-BT03/SP05EN | $5.01 | - | - |
| 24 | Desire Devil, Boshokku (SP)#D-BT03/SP26EN | $5.00 | - | - |
1-24 of 2121 / 9